| Name of the Award | Instituted by | 
    
      |  |  | 
  
    | All Rounder Trophy (Sr College) | Late Smt Chandrikaben Pratapray Gandhi | 
  
    | All Rounder Trophy (PG Section) | Dr. Gazala Khan Koticha Trophy | 
  
    | All Rounder Trophy (Jr College) | Mrs. Hetal K Doshi | 
  
    | Best Student (Sr College – Arts Faculty) | Mr. Sunderlal and Mrs. Sarojben Shah | 
   
    | Best Student (Sr College – Commerce Section) | Smt Sushilal J Shah | 
     
       | Best Student (PG) | Mrs. Snehal Barai | 
     
       | Elocution Competition(Hindi Dept) | Dr. Chandrakant  Mehta | 
     
       | Art Competition | Late Kum Chetna Hirubhai Mehta | 
     
       | Sports | Mrs. Vijayaben Karpe | 
     
       | Best NSS Volunteer | Mrs. Menon | 
     
       | Mrs. Nalini Mishra | 
     
       | Best NCC Cadet | Ghatkopar Citizen’s Relief Committee | 
     
       | Mrs. Nalini Mishra | 
     
       | Best Class Trophy (BCA/BMS/BMM) | Kum. Labdhi Bhavesh  Vora | 
     
       | Best Class Trophy(BA/BCOM/ B.Sc/BAF/MA/M.Com/K Boda | Ghatkopar Citizen’s Relief Committee | 
     
       | Best Performance (Annual Day /Flag Hosting) | Ghatkopar Citizen’s Relief Committee | 
     
  
            
            
  
  
  	|  | Faculty/Class | Prize Name | 
    
  	|  |  | First Rank | Second Rank | Third Rank | 
		
  	| Junior College | 
	  
    | 01 | F.Y.J.C  (Arts) | Shri  Dasha Shrimali Trust | Shri  Dasha Shrimali Trust | Shri Champaklal Ramkrishna Bhatt | 
    
    | 02 | F.Y.J.C  (Commerce) | Shri  Dasha Shrimali Trust | Shri  Dasha Shrimali Trust | Shri Miki Taraporwala Foundation Prize | 
    
    | 03 | F.Y.J.C  (Science) | Shri  Dasha Shrimali Trust | Shri  Dasha Shrimali Trust | Late Matushri Jekunwar Fulchand Vora | 
    
    | 04 | S.Y.J.C  (Arts) | Smt.  Yashodaben Patel | Shri Miki Taraporwala Foundation Prize | Shri Miki Taraporwala Foundation Prize | 
    
    | 05 | S.Y.J.C  (Commerce) | Smt.  Yashodaben Patel | Shri Miki Taraporwala Foundation Prize | Shri Miki Taraporwala Foundation Prize | 
    
    | 06 | S.Y.J.C  (Science) | Late Matushri Hemkunwar Doshi | Shri Miki Taraporwala Foundation Prize | Late Matushri Jekunwar Fulchand Vora | 
  
    | 07 | HSC(All Stream) | Late Shri Rupchand J Thadani |  |  | 
  	
  	| Senior College | 
	  
    |  | Arts | First Rank | Second Rank | Third Rank | 
   
    | 08 | F.Y.B.A | Shri/Smt.Amrutlal.Ujamshibhai Velani | Shri/Smt  Shantilal.Premji
Rathod | Shri/Smt. Shantilal
Premji Rathod | 
   
    | 09 | S.Y.B.A | Ghatkopar Citizen’s  Relief Committee | Ghatkopar Citizen’s  Relief Committee | Ghatkopar Citizen’s  Relief Committee | 
   
    | 10 | T.Y.B.A | Shri/Smt. Shantilal.Premji Rathod | Shri Shushilbhai laxmichand  Doshi | Shri/Smt. Shantilal Premji Rathod | 
    
    |  | Commerce | 
  
    | 11 | F.Y.B.Com | Smt. Madhuben A Mehta | Late Smt. Sarojaben S Vora | Smt Ratanben Narshi Dharamshi | 
  
    | 12 | S.Y.B.COM | Late Smt.Sarojaben S Vora | Smt Bhanuben Himmatlal Mehta | Smt Ratanben Narshi Dharamshi | 
  
    | 13 | T.Y.B.Com | Shri Amrutlal T Mehta | Smt Yashomatiben Himatbhai Mehta | Late Kum.Chetna Hirubhai Mehta | 
   
    |  | Home Science | 
  
    | 14 | F.Y.Bsc | Ghatkopar Citizen’s Relief Committee 
 | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
  
    | 15 | S.Y.Bsc | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
  
    | 16 | T.Y.Bsc | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
  
    |  | P.G/Professional | 
   
    | 17 | M.Com.  I | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
    | 18 | M.  Com.  II | Shri Pramodbhai Magnalal Parekh | Shri Pramodbhai Magnalal Parekh | - | 
   
    | 19 | MA I | Shri Pramodbhai M Parekh | Shri Pramodbhai M Parekh |  | 
   
    | 20 | MA  II | Smt. Shantaben Kantilal Joshi | Smt & Shri Gordhandas Dutia | Smt.Ushaben Doshi | 
   
    | 21 | MA  II (PROJECT) | Mesmine  Fernando Memorial Prize |  | 
   
    | 22 | BMM  I | Matushri Ichhaben Maganlal Parekh Charitable Trust | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
    | 23 | BMM  II | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
    | 24 | BMS III | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
    | 25 | BMS I | Smt. Ratanben Marshi Dharamshi Award | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
    | 26 | BCA II | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
    | 27 | BCA III | Shri Amibahi K Shah | Smt Induben A Shah 
 | Shri Amitbhai  A Shah | 
   
    | 28 | BCA I | Shri Kalyanji Devshi Gada | Smt.Jayshreeben Manubhai Bhayani Award | Ghatkopar Citizen’s Relief Committee | 
   
     | 29 | BCA II | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
   
     | 30 | BCA  II | Mr. Gunvantrai Ratilal Kamdar | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee | 
    
      | 31 | Diploma In Administration | Smt Lila Jeevanlal Shah | Ghatkopar Citizen’s Relief Committee | Ghatkopar Citizen’s Relief Committee |